Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 62 | 61 | 37 | 36 | 84 | 930 | 73 | 75 | 123 | 124 |
Feb 2021 | 50 | 50 | 34 | 33 | 900 | 11686 | 950 | 959 | 1401 | 1404 |
Jan 2021 | 82 | 82 | 57 | 56 | 1501 | 20734 | 1693 | 1712 | 2484 | 2489 |
Dec 2020 | 33 | 32 | 20 | 18 | 292 | 4053 | 301 | 322 | 521 | 529 |
Totals | 37403 | 3017 | 3068 | 4529 | 4546 | |||||
Generated by Webalizer Version 2.23 |