Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 33 | 12 | 12 | 5 | 301 | 12670 | 155 | 349 | 362 | 978 |
May 2022 | 33 | 16 | 12 | 6 | 357 | 13153 | 207 | 386 | 498 | 1040 |
Apr 2022 | 28 | 12 | 8 | 6 | 448 | 5712 | 204 | 266 | 379 | 862 |
Mar 2022 | 25 | 13 | 11 | 7 | 289 | 4885 | 199 | 284 | 335 | 645 |
Feb 2022 | 31 | 16 | 13 | 9 | 206 | 3041 | 140 | 204 | 243 | 467 |
Jan 2022 | 35 | 19 | 13 | 11 | 494 | 7860 | 330 | 417 | 586 | 1071 |
Dec 2021 | 34 | 18 | 10 | 10 | 460 | 6346 | 312 | 329 | 547 | 1032 |
Nov 2021 | 41 | 19 | 14 | 11 | 551 | 10420 | 349 | 438 | 590 | 1253 |
Oct 2021 | 43 | 30 | 21 | 17 | 684 | 12199 | 522 | 652 | 906 | 1314 |
Sep 2021 | 27 | 21 | 14 | 12 | 437 | 7738 | 366 | 443 | 636 | 810 |
Aug 2021 | 32 | 28 | 19 | 17 | 602 | 9756 | 527 | 601 | 877 | 994 |
Jul 2021 | 30 | 27 | 19 | 19 | 656 | 9013 | 599 | 606 | 846 | 945 |
Totals | 102793 | 3910 | 4975 | 6805 | 11411 | |||||
Generated by Webalizer Version 2.23 |